Women’s Cotton Short Sleeve Tee-0377
RM62.40
RM78.00
20% OFF
Sale
Category:
Round Neck
Quantity: 17
Select variant(s): SIZE
SIZE:
Quantity:
Specifications
SKU: TW24-LSRN0377 BLACK
Dimension: 34 cm (Length) x 30 cm (Width) x 2 cm (Height)
- Lightweight and comfortable fit
- Minimal embroidered chest logo
- Classic crew-neck, short-sleeve design
- Perfect for casual, gym, or travel wear
- Available in Black and Pink
| Size Measurement's Inch | |||||||||
| POM | DESCRIPTION | XS | S | M | L | XL | 2XL | 3XL | WOMEN STYLING |
| A | Chest half | 16 | 17 | 18 | 19 | 20 | 21 | ||
| B | Body Length HSP | 23 | 24 | 25 | 26 | 27 | 28 | ||
| C | Waist Half | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | ||
| D | Bottom width | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | ||
| E | Shoulder | 14 | 15 | 16 | 17 | 18 | 19 | ||
| F | Sleeve length (arm hole) | 7 | 7 | 7.5 | 7.5 | 8 | 8 | ||
| G | Long Sleeve Length | 21 | 22 | 23 | 24 | 25 | 26 | ||
| H | Sleeve opening | 5 | 5.5 | 5.5 | 6 | 6.5 | 7 | ||
| I | Armhole straight | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | ||
| J | Neck width | 7 | 7.25 | 7.5 | 7.5 | 7.75 | 8 | ||
| K | Neck drop | 3 | 3.25 | 3.5 | 3.5 | 3.75 | 3.75 | ||
| L | Neck 'V' drop | 3.25 | 3.5 | 3.75 | 3.75 | 4 | 4 | ||
| M | Long Sleeve Opening | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 |
Inquiry - Women’s Cotton Short Sleeve Tee-0377